Partners
Partners
leisa@bjcampbell.com.au
CLUB: | Balmoral Little Athletics |
PRESIDENT: | Leisa Campbell |
ADDRESS: | PO Box 482 |
PHONE: | 0411 549 588 |
ADDRESS: | Cannon Hill QLD 4170 |
EMAIL: | |
WEBSITE: | www.blac.org.au |
SECRETARY: | Michael Muir |
PHONE: | |
EMAIL: | michael.muir@health.qld.gov.au |
CLUB: | Brisbane Bullets |
CEO: | Richard Clarke |
ADDRESS: | 4/50 Borthwick Avenue, Murarrie 4172 |
PHONE: | 0417 284 164 |
ADDRESS: | |
EMAIL: | richard.clarke@brisbanebullets.com.au |
WEBSITE: | www.brisbanebullets.com.au |
SECRETARY: | |
PHONE: | |
EMAIL: |
CLUB: | Carina Leagues Bowls Club Inc |
CHAIRMAN: | Peter Somerville |
ADDRESS: | PO Box 89 |
PHONE: | 0412 980 901 |
ADDRESS: | Carina QLD 4152 |
EMAIL: | peter@comfinconsulting.com.au |
WEBSITE: | www.carinaleagues.bowlsnet.com.au |
SECRETARY: | |
EMAIL: | |
PHONE: | 3398 3877 |
CLUB: | Carina Cricket Club |
PRESIDENT: | Damon Buckle |
ADDRESS: | PO Box 289 |
PHONE: | 0433 660 940 |
ADDRESS: | Carina QLD 4152 |
EMAIL: | president@carinacricket.com.au |
WEBSITE: | www.carinacricket.com.au |
SECRETARY: | Roslyn Page |
PHONE: | |
EMAIL: | secretary@carinacricket.com.au |
CLUB: | Clem Jones Centre Sports Club |
CONTACT | Peter Somerville |
ADDRESS: | PO Box 89 |
PHONE: | 0412 980 901 |
ADDRESS: | Carina QLD 4152 |
SECRETARY: | |
PHONE: | 3398 3877 |
EMAIL: | |
FUNCTION COORDINATOR: | Ken Krahe |
PHONE: | 3398 3877 |
CLUB: | Carina Leagues Club |
CHAIRMAN | Peter Philip |
ADDRESS: | PO Box 21 |
PHONE: | 0418 134 752 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | peter.philip@carinaleagues.com.au |
WEBSITE: | www.carinaleaguesclub.com.au |
MANAGER: | Doug Wakefield |
PHONE: | 3843 9200 |
EMAIL: | gm@carinaleagues.com.au |
www.carinajuniors.com.au
CLUB: | Carina Junior Rugby League Football Club |
PRESIDENT: | Paul Bellamy |
ADDRESS: | PO Box 58 |
PHONE: | 0405 724 708 |
ADDRESS: | Carina QLD 4152 |
EMAIL: | info@carinajuniors.com.au |
PHONE: | 3398 7695 |
SECRETARY: | Nicole Meakins |
WEBSITE: | |
PHONE: | 0402 910 094 |
EMAIL: | nicole.meakins@bigpond.com |
CLUB: | Carina Leagues Redsox Baseball |
PRESIDENT: | Liam Jessop |
ADDRESS: | PO Box 48 |
PHONE: | 0458 535 945 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | president@redsox.com.au |
WEBSITE: | www.redsox.com.au |
SECRETARY: | Sheree Bradford |
PHONE: | 0447 200 071 |
EMAIL: | secretary@redsox.com.au |
CLUB: | Carina Leagues CJs Swimming Club |
PRESIDENT: | Marie Walklate |
ADDRESS: | PO Box 16, Carina QLD 4152 |
PHONE: | 0405 251 395 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | clcjsswimclub@gmail.com |
WEBSITE: | https://carinaleagues.swimming.org.au |
SECRETARY: | Stephen Cran |
PHONE: | 0439 824 784 |
EMAIL: |
CLUB: | Carina Leagues Triathlon Club |
PRESIDENT: | Matt Curd |
ADDRESS: | PO Box 186 |
PHONE: | 0414 522 782 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | president.cltc@yahoo.com |
WEBSITE: | www.carinaleaguestriathlonclub.com |
SECRETARY: | Leanne McGregor |
PHONE: | 0403 069 576 |
EMAIL: | secretary@cltc@yahoo.com.au |
CLUB: | Carina Leagues Warriors Water Polo Club |
PRESIDENT: | Veronica Cook |
ADDRESS: | PO Box 198 |
PHONE: | 0412 349 946 |
ADDRESS: | Cannon Hill, QLD 4170 |
EMAIL: | warriorswp@gmail.com |
SECRETARY: | Hannah Olsen |
PHONE: | 0438 887 981 |
EMAIL: | |
WEBSITE: | www.warriorswaterpolo.com.au/ |
CLUB: | Clem Jones Centre Boxing Club |
PRESIDENT: | Chris McRae |
ADDRESS: | |
PHONE: | 0400 870 868 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | cjcbc@hotmail.com |
SECRETARY: | Hadley Core |
PHONE: | 0421 787 541 |
EMAIL: | hcore66@hotmail.com |
CLUB: | Clem Jones Centre Physio & Rehab |
PRINCIPLE: | Andrew McGough |
ADDRESS: | C/- 189 Old Cleveland Rd |
PHONE: | 3395 1400, 0459 230 044 |
ADDRESS: | Capalaba, QLD 4157 |
EMAIL: | mailto://www.aaphysio@tpg.com.au |
WEBSITE: | www.clemjonescentrephysioandrehab.com.au |
CLUB: | Eagle Academy |
DIRECTOR: | Greg Knitter |
ADDRESS: | 56 Zahel Street |
PHONE: | 3398 4488, 0409 020 322 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | enrolbris@eagleacademy.com.au |
WEBSITE: | www.eagleacademy.com.au |
CONTACT: | Jasmyn Newnham |
PHONE: | 3398 4488, 0433 331 274 |
CLUB: | Eastern Suburbs Hockey Club |
PRESIDENT: | Mark Edmonds |
ADDRESS: | PO Box 114 |
PHONE: | 0409 618 358 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | markedmonds09@gmail.com |
WEBSITE: | www.eastshockey.org.au |
SECRETARY: | Reg Knowles |
PHONE: | 0403 165 411 |
EMAIL: | regjk@hotmail.com |
CLUB: | Mater Hill Cricket Club |
PRESIDENT: | Michael Scott |
ADDRESS: | PO Box 289 |
PHONE: | 0439 784 464 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | Michael.Scott@senexenergy.com.au |
WEBSITE: | www.qldcricket.com.au/clubs/default.asp?PageID=8763 |
SECRETARY: | Simon Eggins |
PHONE: | 0410 508 825 |
EMAIL: | mhcc2@bigpond.com |
CLUB: | Mayfield Netball Club |
PRESIDENT: | Michelle Parkin |
ADDRESS: | PO Box 327 |
PHONE: | 0412 511 363 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | amparkin@bigpond.com |
SECRETARY: | Jenny Battams |
PHONE: | 0407 695 915 |
EMAIL: | mayfieldnetball@hotmail.com |
CLUB: | Mens Shed Carina Inc |
PRESIDENT: | Bob Ikin |
ADDRESS: | 56 Zahel Street |
PHONE: | 3399 4002 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | info@mensshedcarina.org.au |
SECRETARY: | Syd Dempster |
Opening times: | Monday, Tuesday, Wednesday & Thursday 9.00am – 12.00pm |
PHONE: | 0419 675 985 |
EMAIL: | secretary@mensshedcarina.org.au |
CLUB: | Southern Districts Basketball |
PRESIDENT: | Nigel Stainer |
ADDRESS: | PO Box 430 |
PHONE: | 3398 2790, 0422 478 818 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | nstainer@coochie.com.au |
G. MANAGER: | Peter Philip |
PHONE: | 0418 134 752 |
EMAIL: | generalmanager@sdbal.com.au |
CLUB: | Thompson Estate Athletics |
PRESIDENT: | Eddie Fabian |
ADDRESS: | PO Box 1702 |
PHONE: | 0411 591 511 |
ADDRESS: | Carindale, QLD 4152 |
EMAIL: | edward_fabian@hotmail.com |
WEBSITE: | www.thompsonestateathletics.com.au |
SECRETARY: | Jean Hampson |
PHONE: | |
EMAIL: |