







Associated Clubs
The Clem Jones Centre is conveniently located with 15 associated clubs, ensuring that there is something for everyone! Please see our list below with email and/or links to their websites.
All Gauge Model Railway |
|
| PO Box 65 | |
| Carina 4152 | |
| President: | John Pollard |
| Phone: | 3901 2027 |
| Mobile: | 0412 458 997 |
| Email: | bunkey@gargolye.apana.org.au |
| Website: | www.allgauge.org.au |
| Balmoral Little Athletics | |
| PO Box 482 | |
| Cannon Hill 4170 | |
| President: | Lina Fonoti |
| Phone: | 3899 4432 |
| Mobile: | 0431 016 214 |
| Email: | lina91@optusnet.com.au |
| Website: | www.blac.org.au |
| Carina Bowls Club | |
| PO Box 89 | |
| Carina 4152 | |
| President: | Peter Hourigan |
| Phone: | 3398 6989 |
| Mobile: | 0407 029 903 |
| Email: | carbowls@bigpond.net.au |
| Clem Jones Centre Sports Club | |
| PO Box 89 | |
| Carina 4152 | |
| Board contact: | Steve Heald |
| Phone: | 3398 3877 |
| Mobile: | 0400 442 441 |
| Email: | steve@clemjonescentre.com.au |
| Carina Leagues Club | |
| PO Box 21 | |
| Carina 4152 | |
| Chairman: | Wade Core |
| Mobile: | 0413 884 922 |
| Email: | admin@carinaleaguesclub.com.au |
| Website: | www.carinaleaguesclub.com.au |
| Easts Carina Leagues - Juniors | |
| PO Box 58 | |
| Carina 4152 | |
| President: | Peter Philip |
| Phone: | 3398 7695 |
| Mobile: | 0400 993 788 |
| Email: | ecjrlfc@bigpond.net.au |
| Website: | www.carinajuniors.com.au |
| Carina Redsox Baseball | |
| PO Box 48 | |
| Carina 4152 | |
| President: | Troy O'Malley |
| Phone: | 3890 1837 |
| Mobile: | 0417 723 837 |
| Email: | redsoxpresident@gmail.com |
| Website: | www.redsox.com.au |
| Carina Leagues CJ's Swimming Club | |
| PO Box 16 | |
| Carina 4152 | |
| President: | Rob Maxwell |
| Mobile: | 0488 756 680 |
| Email: | r.maxwell@ozemail.com.au |
| Website: | www.cjsswimclub.com.au |
| Carina Leagues Triathlon Club | |
| PO Box 186 | |
| Carina 4152 | |
| President: | Shaun Fletcher |
| Mobile: | 0400 732 948 |
| Email: | fletchs@live.com.au |
| Website: | www.carinaleaguestriathlonclub.com |
| Eastern Suburbs Hockey Club Inc | |
| PO Box 6109 | |
| Fairfield 4103 | |
| President: | Todd Fuller |
| Mobile: | 0418 980 140 |
| Email: | toddandalison1@bigpond.com |
| Website: | www.eastshockey.org.au |
| Mater Hill Cricket/Carina Junior Cricket Club | |
| PO Box 289 | |
| Carina 4152 | |
| President: | Ron Eager |
| Mobile: | 0411 536 112 |
| Email: | mhcc1@optusnet.com.au |
| Website: | www.qldcricket.com.au/clubs/carinacricket |
| Mayfield Netball Club | |
| PO Box 327 | |
| Carina 4152 | |
| President: | Sue Brown |
| Mobile: | 0412 293 307 |
| Email: | sb.pae@ilm.com.au |
| Southern Districts Basketball | |
| PO Box 430 | |
| Carina 4152 | |
| President: | Alan Ladewig |
| Phone: | 3398 2790 |
| Mobile: | 0403 244 318 |
| Email: | sdbal@bigpond.net.au |
| Website: | www.sdspartans.basketball.net.au |
| Thompson Estate Athletics | |
| PO Box 1702 | |
| Carindale 4152 | |
| President: | Eddie Fabian |
| Mobile: | 0411 591 511 |
| Email: | edward_fabian@hotmail.com |
| Website: | thompsonestateathletics.com.au |
| Warrior Water Polo | |
| PO Box 198 | |
| Cannon Hill 4170 | |
| President: | Tony Hardy |
| Mobile: | 0432 711 997 |
| Email: | tonymegan@iprimus.com.au |