








Associated Clubs
The Clem Jones Centre is conveniently located with 15 associated clubs, ensuring that there is something for everyone! Please see our list below with email and/or links to their websites.
All Gauge Model Railway |
|
| PO Box 65 | |
| Carina 4152 | |
| President: | Jeff Wilde |
| Phone: | 3343 8352 |
| Email: | allgauge.org.au |
| Website: | allgauge.org.au |
| Balmoral Little Athletics | |
| PO Box 482 | |
| Cannon Hill 4170 | |
| President: | Tony Frampton |
| Mobile: | 0411 952 507 |
| Email: | tonyf@ipd.net.au |
| Website: | blac.org.au |
| Carina Bowls Club | |
| PO Box 89 | |
| Carina 4152 | |
| Chairman: | Paul Stone |
| Phone: | 3398 4245 |
| Mobile: | 0411 659 528 |
| Email: | carbowls@bigpond.net.au |
| Carina Cricket Club | |
| PO Box 289 | |
| Carina 4152 | |
| Secretary: | Lynda Mulrine |
| Phone: | 0411 146 989 |
| Email: | lynda.bailey@ecn.net.au |
| Website: | carinacricket.com.au |
| Clem Jones Centre Sports Club | |
| PO Box 89 | |
| Carina 4152 | |
| Board contact: | Steve Heald |
| Phone: | 3398 3877 |
| Mobile: | 0400 442 441 |
| Email: | steve@clemjonescentre.com.au |
| Carina Leagues Club | |
| PO Box 21 | |
| Carina 4152 | |
| Chairman: | Wade Core |
| Mobile: | 0413 884 922 |
| Email: | admin@carinaleaguesclub.com.au |
| Website: | carinaleaguesclub.com.au |
| Carina Junior Rugby League Football Club | |
| PO Box 58 | |
| Carina 4152 | |
| President: | Rob Brown |
| Phone: | |
| Mobile: | 0404 932 560 |
| Email: | ecjrlfc@bigpond.net.au |
| Website: | carinajuniors.com.au |
| Carina Leagues Redsox Baseball Club | |
| PO Box 48 | |
| Carina 4152 | |
| President: | Troy O'Malley |
| Phone: | 3890 1837 |
| Mobile: | 0417 723 837 |
| Email: | redsoxpresident@gmail.com |
| Website: | redsox.com.au |
| Carina Leagues CJ's Swimming Club | |
| PO Box 16 | |
| Carina 4152 | |
| President: | Rowan Bate |
| Mobile: | 0408 016 090 |
| Email: | rowan@conquertermites.com.au |
| Website: | cjsswimclub.com.au |
| Carina Leagues Triathlon Club | |
| PO Box 186 | |
| Carina 4152 | |
| President: | Russell Clapham |
| Mobile: | 0433 999 862 |
| Email: | russ.kylie@gmail.com |
| Website: | carinaleaguestriathlonclub.com |
| Current Brochure | |
| Clem Jones Centre Boxing Club Inc | |
| President: | Robert Brown |
| Mobile: | 0404 932 560 |
| Email: | cjcbc@hotmail.com |
| Clem Jones Centre Physio and Rehab Clinic | |
| Principal: | Andrew McGough |
| Phone: | 3395 1400 |
| Email: | aaphysio@tpg.com.au |
| Website: | clemjonescentrephysioandrehab.com.au |
| Eagle Academy | |
| Director: | Greg Knitter |
| Phone: | 3398 4488 |
| Email: | enrolbris@eagleacademy.com.au |
| Website: | eagleacademy.com.au |
| Eastern Suburbs Hockey Club Inc | |
| PO Box 6109 | |
| Fairfield 4103 | |
| President: | Todd Fuller |
| Mobile: | 0418 980 140 |
| Email: | toddandalison1@bigpond.com |
| Website: | eastshockey.org.au |
| Mater Hill Cricket | |
| PO Box 289 | |
| Carina 4152 | |
| President: | Chris Lees |
| Mobile: | 0402 046 274 |
| Email: | mhcc2@optusnet.com.au |
| Website: | qldcricket.com.au/clubs/carinacricket |
| Mayfield Netball Club | |
| PO Box 327 | |
| Carina 4152 | |
| President: | Sue Brown |
| Mobile: | 0412 293 307 |
| Email: | s.brown@bne.pilship.com |
| Southern Districts Basketball | |
| PO Box 430 | |
| Carina 4152 | |
| President: | Alan Ladewig |
| Phone: | 3398 2790 |
| Mobile: | 0403 244 318 |
| Email: | sdbal@bigpond.net.au |
| Website: | sdspartans.basketball.net.au |
| Thompson Estate Athletics | |
| PO Box 1702 | |
| Carindale 4152 | |
| President: | Eddie Fabian |
| Mobile: | 0411 591 511 |
| Email: | edward_fabian@hotmail.com |
| Website: | thompsonestateathletics.com.au |
| Warrior Water Polo | |
| PO Box 198 | |
| Cannon Hill 4170 | |
| President: | Wendy Goode |
| Mobile: | 0412 470 727 |
| Email: | wgoode@optusnet.com.au |